product















| version | Li AUTO L7 Pro Extended‑Range AWD |
| driving assiatance | L2+ NOA, ACC, AEB, 540° transparent chassis, 360° panoramic camera |
| 0-100KM | 5.3S |
| Energy | 1.5T 4‑cylinder Extended‑Range EV |
| range | 225KM or 286KM PURE EV/1360KM EV+PETROL |
| seat | doors 5 seats mid‑large luxury SUV |
| proof | Panoramic glass roof |
| inner | Nappa leather seats, multi‑screen cabin, Queen‑seat with heating/ventilation/massage |
| rim | 21‑inch aerodynamic alloy wheels |
| HUD | Not available (Max / Ultra optional AR‑HUD) |
| audio | 19/21 speakers21‑speaker high‑fidelity surround‑sound audio |
Avatr 12 The body size is 5020/1999/1460mm, and the GT version has a body height of 1450mm; The side lines of the car are smooth, and the large-sized wheels look more sporty. The rear of the car adopts a sloping design and a closed rear window.
Lorem ipsum, dolor sit amet consectetur adipisicing elit. Iure error aspernatur excepturi tempora. Sapiente, odit quibusdam! Minima laboriosam facere, ipsum sed eum ut totam rerum vero ullam sunt enim nisi?